Analysis of Lateral In-House Talent Moves (June 2022 - December 2022)
The data for this section has been collected by tracking mandate closures by Vahura, as well as by using secondary sources such as information shared on social media platforms, news and relevant media publications. The sample group of this report’s study focuses on lateral moves made in the Indian Corporate legal industry, between the months of June 2022 to December 2022. The analysis takes into consideration years of professional experience, location, industry domains and remuneration changes. After collating and analyzing the information collected, we present a few of our key observations.
Top 10 Sectors
Sector | June - December 2022 | January - May 2022 | Difference |
---|---|---|---|
BFSI | 16.44% | 18.59% | -2.15% |
IT/ITES | 12.27% | 15.05% | -2.78% |
Internet | 9.72% | 14.14% | -4.42% |
Consulting | 8.56% | 3.14% | 5.42% |
LPO | 7.18% | 2.09% | 5.08% |
Real Estate | 5.56% | 3.93% | 1.63% |
Pharmaceutical/Healthcare | 4.63% | 5.89% | -1.26% |
Engineering | 3.47% | 3.01% | 0.46% |
FMCG and Other Consumer Goods | 3.01% | 4.06% | -1.05% |
Power and Energy | 2.31% | 3.40% | -1.09% |
Which location hired the most? (Top 3)
City | June - December 2022 | January - May 2022 | Difference |
---|---|---|---|
Bangalore | 27.30% | 29.97% | -2.67% |
Others (Pune, Chennai, Hyd) | 26% | 12.96% | 13% |
Delhi | 23.10% | 27.88% | -4.78% |
Mumbai | 22.90% | 29.19% | -6.29% |
Which PQE ranges hired most?
Levels | June - December 2022 | January - May 2022 | Difference |
---|---|---|---|
Less than 3 | 25.50% | 4.45% | 21.05% |
3 to 7 | 43.50% | 47.70% | -4.20% |
8 to 10 | 14.40% | 19.37% | -4.97% |
11 to 13 | 7.20% | 12.43% | -5.23% |
14+ | 9.50% | 15.97% | -6.47% |
What is the % break up of hiring based on gender?
Gender | June - December 2022 | January - May 2022 | Difference |
---|---|---|---|
Male | 60% | 46% | 16% |
Female | 40% | 54% | -14% |
Movement between In-house and Law Firm
Hiring Trends by Persona | June - December 2022 | January - May 2022 | Difference |
---|---|---|---|
In-house to In-house | 82.18% | 75.44% | 6.74% |
Lawfirm to In-house | 13.66% | 22.00% | -8.34% |
In-house to Lawfirm | 4.17% | 2.56% | 1.60% |